MARINE
Nato Stock Numbers Abtus recognise as relating to Marine usage are listed here.
Use the search box above the table to look for part numbers, drawing references or part descriptions to narrow down your search. If you would like to be sent more details and a quotation, just fill in the Quick Enquiry form to the right and we will get back to you as soon as possible.
| NSN | Abtus P/N | Drawing 1 | Drawing 2 | Drawing 3 | Description |
|---|---|---|---|---|---|
| 5920-99-012-0597 | 012-0597 | 007-504-560[1] | AP 200245 | 0 | END ON FUSE BASE - SIZE '0' |
| 5920-99-012-0599 | 012-0599 | 007-504-555[2] | AP 200246 | 0 | END ON FUSE CARRIER - SIZE '0' |
| 5920-99-012-1719 | 012-1719 | 007-504-485[2] | AP 19273 | 0 | NO:1 FUSE CARRIER |
| 5920-99-012-1721 | 012-1721 | 007-504-491[2] | AP 19263 | 0 | NO:3 FUSE CARRIER |
| 5920-99-012-4882 | 012-4882 | 007-504-506[2] | AP 19274 | 0 | NO:2 FUSE CARRIER |
| 6110-99-238-1992 | 238-1992 | M5112 | 0 | 0 | EMERGENCY FUSE PANEL |
| 6210-99-256-5756 | 256-5756 | 007-037-501/05 | 146342 | 0 | GALLEY CANOPY LIGHT |
| 6210-99-412-8250 | 412-8250 | DEE 82283 | AP 16349 | 0 | FIXTURE LIGHT |
| 6210-99-412-8268 | 412-8268 | DEE 17084[4] | AP 19134 | 0 | PUSH LAMP & BUZZER UNIT |
| 5920-99-012-0598 | 012-0598 | 2444A/5 | 2095A | 0 | FUSE CARRIER '0' TYPE 'A' DOME |
| 5920-99-012-1718 | 012-1718 | 007-504-497[3] | 2054B | 0 | NO.1 FUSE BASE |
| 5920-99-012-1720 | 012-1720 | 007-504-503[1] | 2104A | 0 | NO.3 FUSE BASE |
| 5920-99-012-4881 | 012-4881 | 007-504-500[2] | 2055B | 0 | FUSE BASE NO.2 |
| 5950-99-134-8447 | 134-8447 | M5110 | 0 | 0 | EMERGENCY TRANSFORMER |
| 6230-99-251-7785 | 251-7785 | M263651 | SK1031/1 | 0 | LANTERN ELECTRIC |
| 6210-99-412-8250 | 412-8250 | DEE 82283 | AP 16349 | 0 | FIXTURE LIGHT |
| 6210-99-412-8288 | 412-8288 | DEE 64756 | 9-201 | 0 | SUBMARINE LIGHT 2 X 6W |
| 6210-99-412-8295 | 412-8295 | DEE 72346 | AP202738 | 162413 | EMERGENCY THEATRE LIGHT |
| 6210-99-412-8337 | 412-8337 | DEE 36915 (3) | AP202829 | 0 | ACCOMMODATION LADDER ILLUMINATION LIGHT |
| 6250-99-412-8540 | 412-8540 | DEE 72348 | AP202740 | 0 | CONTROL UNIT 115V |
| 5935-99-427-7455 | 427-7455 | 007-518-048[2] | AP 207699 | 0 | SOCKET BOX (EXCLUDING PLUG) |
| 5930-99-428-3121 | 428-3121 | SEE 1337F | AP 7081 | 0 | PUSH SWITCH |
| 5930-99-428-3124 | 428-3124 | DEE 56213[1] | AP 11773 | AP1177C | D.P.C.O. SWITCH W/T |
| 5930-99-428-3144 | 428-3144 | DEE 18535[1] | AP 18009 | 0 | 440V AC 3-POLE SWITCH W/T |
| 5930-99-428-3146 | 428-3146 | DEE 18537 | AP 18013 | 0 | 3-POLE SWITCH |
| 5930-99-428-3158 | 428-3158 | DEE 61854-73 | AP 18085 | 0 | EMERGENCY C.O. SWITCH 30A 440V 60HZ 3 PH |
| 5930-99-428-3171 | 428-3171 | DEE 12088[9] | AP 40892 | 0 | 6A DOUBLE POLE SWITCH |
| 6210-99-412-8326 | 412-8326 | DEE 24940 | AP 202804 | 0 | FIXTURE LIGHT |
| 6210-99-412-8391 | 412-8391 | DEE 92012/10 | AP 202933 | 9-222 ISS 3 | CHART TABLE LIGHT 1 X 6W MOD2 |
| 6210-99-412-8546 | 412-8546 | DEE 36906 | AP 202812 | 0 | REFLECTOR LIGHT FITTING |
| 5930-99-428-3112 | 428-3112 | DEE 57365[1] | AP 40871 | 0 | 6AMP S.P. SWITCH |
| 5930-99-428-3123 | 428-3123 | DEE 54995 | AP 1173 | 0 | 18A DOUBLE POLE SWITCH W/T ON OFF |
| 5930-99-428-3136 | 428-3136 | DEE 12691[3] | AP 17940 | 0 | 4-POLE SWITCH 220V DC 115V AC 6A |
| 5930-99-428-3145 | 428-3145 | DEE 18536[1] | AP 18010 | 0 | 3-POLE C.O. SWITCH 440V 10A NO OFF POSITION |
| 5930-99-428-3156 | 428-3156 | DEE 59214(3) | AP 18066 | 0 | SAFETY & LIMIT SWITCH |
| 5930-99-428-3170 | 428-3170 | DEE 58813[1] | AP 40811 | 0 | 6-AMP SINGLE POLE SWITCH |
| 5930-99-428-3171 | 428-3171 | DEE 12088[9] | AP 40892 | 0 | 6A DOUBLE POLE SWITCH |
| 5930-99-428-3172 | 428-3172 | DEE 11463[6] | AP 40912 | 0 | ISOLATING SWITCH |
| 5930-99-428-3173 | 428-3173 | DEE 12088[9] | AP 40972 | 0 | 2-POLE 6-AMP SWITCH |
| 5930-99-428-3174 | 428-3174 | DEE 12086[5] | AP 41012 | 0 | D.P C.O SWITCH 6A 220V |
| 5930-99-428-3210 | 428-3210 | SEE 1162E | AP 70005 | 0 | DOUBLE POLE PUSH SWITCH [SHROUDED KNOB] |
| 5930-99-428-3255 | 428-3255 | AP 200234 | DEE 65414 (2) | 5930-99-428-3255 - LH | L/H DOOR SWITCH 115/220V 3A |
| 5930-99-429-8935 | 429-8935 | DEE 54995 | AP1174[2] | 0 | 18-AMP DP SWITCH |
| 5930-99-429-8945 | 429-8945 | DEE 59200 | AP 41002 | 0 | DP SWITCH 220V 6A |
| 5930-99-435-6081 | 435-6081 | SEE 1337F | AP 7071 | 0 | SINGLE POLE PUSH SWITCH [UNSHROUDED KNOB] |
| 5930-99-435-6182 | 435-6182 | DEE 10796/B[10] | AP 17973 | 0 | RH DOOR SWITCH |
| 5930-99-435-6185 | 435-6185 | DEE 18534/A-D[1] | AP 18012 | DEE 18536 | 3-POLE SWITCH 440V 25A AC W/T |
| 5930-99-428-3173 | 428-3173 | DEE 12088[9] | AP 40972 | 0 | 2-POLE 6-AMP SWITCH |
| 5930-99-428-3174 | 428-3174 | DEE 12086[5] | AP 41012 | 0 | D.P C.O SWITCH 6A 220V |
| 5930-99-428-3209 | 428-3209 | SEE 1162E | AP 70001 | 0 | DOUBLE POLE PUSH SWITCH [SHROUDED KNOB] |
| 5930-99-428-3254 | 428-3254 | AP 200233 | DEE 65414 (2) | 5930-99-428-3254 - RH | R/H DOOR SWITCH 115/220V 3A |
| 5930-99-429-8649 | 429-8649 | DEE 58813 | AP 40831 | 0 | 6-AMP SINGLE POLE SWITCH |
| 5930-99-429-8939 | 429-8939 | DEE 10796[10] | AP 17972 | 0 | LH DOOR SWITCH |
| 5930-99-435-6080 | 435-6080 | SEE 1337F | AP 7070 | 0 | SINGLE POLE PUSH SWITCH [SHROUDED KNOB] |
| 5930-99-435-6120 | 435-6120 | AP11772 | DEE 56213 | AP1177B ? | D.P. SWITCH |
| 5930-99-435-6184 | 435-6184 | DEE 18533 | AP 18011 | 0 | D P SWITCH 440V 10A |
| 5930-99-435-6195 | 435-6195 | DEE 72837(1) | AP 18072 | 0 | D.P. PUSH SWITCH HAND RELEASE 10 AMP |
| 5930-99-435-6213 | 435-6213 | DEE 60497[2] | AP 19129 | 0 | S.P. WATERTIGHT PUSH SWITCH |
| 6350-99-444-4679 | 444-4679 | AP19 | 0 | 0 | BELL DOME |
| 5920-99-444-4932 | 444-4932 | DEE C50112/18[4] | AP 18516 | 0 | NO.2 FUSE CARRIER |
| 5920-99-444-4995 | 444-4995 | DEE 14833[2] | AP 19297 | 0 | FUSE CARRIER |
| 5920-99-444-4997 | 444-4997 | 007-504-583[5] | AP 19299 | 0 | NO.7 FUSE CARRIER (EXCL. CONTACTS) |
| 6350-99-444-5049 | 444-5049 | 007-509-227(2) | DEE 17655 | 0 | TREMBLER BELL 24V DC |
| 6350-99-444-5373 | 444-5373 | DEE 73251 | AP 200308 | 0 | TREMBLER BELL 24V DC |
| 5999-99-456-1436 | 456-1436 | DEE 62545 | AP 18035 | 0 | 440V 4 PIN 3PHASE INTERLOCK SW |
| 5930-99-435-6223 | 435-6223 | AP47551 | SEE 1413 | 0 | 3-AMP SWITCH |
| 5920-99-444-4931 | 444-4931 | 007-512-934 | AP 18515 | 0 | NO.1 FUSE CARRIER |
| 5920-99-444-4933 | 444-4933 | 007-037-300(E) | AP 18517 | 0 | NO.3 FUSE CARRIER MODIFIED 355V DC 600A |
| 5920-99-444-4994 | 444-4994 | DEE 14832[3] | AP 19296 | 0 | NO:5 FUSE CARRIER |
| 5920-99-444-4996 | 444-4996 | 007-504-566[3] | AP 19298 | 0 | NO.6 FUSE CARRIER - EXC. BASE CONTACTS |
| 5920-99-444-4998 | 444-4998 | 007-504-575[2] | AP 19300 | 0 | BASE CONTACTS (PAIR) |
| 5975-99-444-5321 | 444-5321 | DEE C66045[6] | AP 200255 | 0 | L2(H) JUNCTION BOX |
| 5930-99-460-4620 | 4221 | 1366C | AP 4221[1] | 0 | 10A W/T SWITCH |
| 5930-99-460-4624 | 460-4624 | DEE 9765[1] | AP 19130 | 0 | PUSH BUTTON S.P. SWITCH 5A 24V (NWT) |
| 6220-99-521-8855 | 521-8855 | DEE 96154 | 2947 | 0 | 35 DEG. V.S. FLOODLIGHT 24V 150W |
| 6230-99-522-4808 | 522-4808 | 007-501-254/13 | T0266 | 9-1351 | CONSOLE LIGHT 1 X 8W |
| 6210-99-522-8923 | 522-8923 | DEE 97035[19] | 2964 | 0 | 7.5 DEG. V.S. FLOODLIGHT |
| 5930-99-523-3497 | 523-3497 | 007-506-812 | 0 | 0 | 5-POLE C.O. SWITCH |
| 5840-99-523-5750 | 523-5750 | 007-037-470/54 | DEE D97223 | 9-684 | STATEBOARD (00W) SMALL 2 x 4W MOD2 |
| 6210-99-523-8010 | 523-8010 | DEE 98128[4] | 0 | 0 | BOILER GAUGE GLASS FITTING |
| 6210-99-525-0858 | 525-0858 | 007-503-558[9] | 2990 | 0 | 3 X 8 WATT FLUORESCENT 12" MOD 2 (1 GLAND, MAGNETIC)- |
| 6210-99-525-7429 | 525-7429/ATG | 007-504-472(10) | 0 | 0 | 20 Deg VS FLOODLIGHT - USING F.I. DIN GLANDS |
| 6350-99-526-5194 | 526-5194 | 007-511-234 | AP19148 | 0 | TREMBLER BELL 24V AC/DC |
| 6220-99-462-4157 | 462-4157 | DEE D60228 | AP 9881 | 0 | KEY CONTACT SIGNAL |
| 6210-99-522-1413 | 522-1413 | 007-501-275/16 | 14556461452 | 9-1455 | POLICE LIGHT 3 X 8W |
| 6210-99-522-8493 | 522-8493/ATG | 007-037-298(1) | 0 | 0 | HORIZON BAR LIGHT - USING F.I. DIN GLANDS |
| 5930-99-523-3498 | 523-3498 | 007-506-824 | 0 | 0 | 3-POLE SWITCH |
| 6230-99-523-8009 | 523-8009 | DEE 98234[6] | 3086 | 0 | LIGHT EXTENSION - EMERGENCY FITTING (L/V) |
| 5840-99-525-5934 | 525-5934 | 007-503-578/13[4] | 9-763 | 0 | SMALL STATEBOARD 3' X 1' |
| 6230-99-527-8105 | 527-8105 | 007-511-237[10] | 3065 | 0 | CONTROL UNIT FOR 15'' SIG PROJECTOR (MOD 1) |
| 6210-99-527-8722 | 527-8722 | 007-507-991[2] | 3043 | 0 | HANGAR LIGHT 9 X 13 WATT |
| 6230-99-529-1160 | 529-1160 | 007-508-909/05 | 9-1401 | WESTAIR MARINE | 1 X 4W CLEAR BUNK LIGHT - MCMV |
| 6210-99-529-3197 | 529-3197 | 007-507-981[4] | 3039 | 0 | CONTROL UNIT FOR WEATHERDECK FITTING |
| 6230-99-529-3718 | 529-3718 | DEE 98500 | 9-1402 | 0 | 1 X 4W AMBER BUNK LIGHT |
| 6210-99-529-8438 | 529-8438 | 007-511-894[7] | 3073 | 0 | CENTRELINE LIGHT (EXC BASE) |
| 6210-99-531-2646 | 531-2646/MOD3 | 9-722 | 007-512-601 | 0 | 24V 2x6W INVERTER LIGHT- MOD 3 (UNSWITCHED) |
| 6220-99-531-4394 | 531-4394 | 007-513-826 | 0 | 0 | LIGHT MASTHEAD EMERGENCY NAVIGATION |
| 6220-99-531-4396 | 531-4396 | 007-513-804 | 0 | 0 | NAVIGATION LIGHT [STARBOARD] |
| 6220-99-531-4398 | 531-4398 | 007-513-815 | 0 | 0 | NAVIGATION LIGHT ANCHOR/RAS [WHITE] |
| 6220-99-531-4400 | 531-4400 | 007-513-817[11] | 0 | 0 | RED NAVIGATION LIGHT |
| 6230-99-527-9412 | 527-9412 | L40 | 0 | 0 | LIGHT MARKER DISTRESS |
| 6210-99-529-3196 | 529-3196 | 007-507-972[7] | 3034 | 0 | WEATHERDECK LIGHT |
| 6230-99-529-3717 | 529-3717 | DEE 96998 (2) | 9-1400 OR 9-653 | 0 | 1 X 4W CLEAR BUNK LIGHT |
| 6210-99-529-4390 | 529-4390 | 9-812 | 007-037-458/24 | 0 | 2x8W WARDROOM FITTING |
| 6210-99-529-9686 | 529-9686 | 9-1243 | 0 | 0 | LIGHTING FIXTURE 3 X 13W |
| 6220-99-531-4393 | 531-4393 | 007-513-808 | 0 | 0 | MASTHEAD LIGHT NAVIGATION |
| 6220-99-531-4395 | 531-4395 | 007-513-777 | 0 | 0 | NAVIGATION LIGHT [PORT] |
| 6220-99-531-4397 | 531-4397 | 007-513-812[8] | 0 | 0 | NAVIGATION LIGHT [STERN] |
| 6220-99-531-4399 | 531-4399 | 007-513-818 | 0 | 0 | NAVIGATION LIGHT [TOWING] |
| 6220-99-531-4401 | 531-4401 | 007-513-834 | 0 | 0 | GREEN MINESWEEPING LIGHT |
| 6220-99-531-4402 | 531-4402 | 007-513-914 | 0 | 0 | LIGHT STATION-KEEPING [PORT] |
| 6220-99-531-4404 | 531-4404 | 007-513-922 | 0 | 0 | LIGHT STATION-KEEPING [MASTHEAD] |
| 6220-99-531-4406 | 531-4406 | 007-513-912 | 0 | 0 | WHITE NAVIGATION LIGHT |
| 6210-99-531-6503 | 531-6503 | 007-514-738 | 0 | 0 | 3 X 8 WATT LIGHT FITTING |
| 6210-99-531-6509 | 531-6509 | 007-515-487/07 | 9-1259 | 0 | 3 X 13W DECKHEAD FITTING |
| 6210-99-531-6511 | 531-6511 | 007-514-772/05 | 9-1463 | 0 | 1 X 8W MIRROR LIGHT |
| 6210-99-531-6514 | 531-6514 | 007-515-618[2] | 0 | 0 | EMERGENCY LIGHT (L/V) |
| 6210-99-531-6519 | 531-6519 | 007-514-753[7] | 0 | 0 | WEATHERDECK LIGHT 115V 1X8W MCMV |
| 6220-99-531-7827 | 531-7827 | 007-514-194[9] | 0 | 0 | HELICOPTER APPROACH LIGHT |
| 6210-99-531-9512 | 531-9512 | 007-507-988[6] | 3053-4 | 0 | PORTABLE 3 X 8W LIGHT W/T |
| 6220-99-531-4403 | 531-4403 | 007-513-918 | 0 | 0 | LIGHT STATION-KEEPING [STARBOARD] |
| 6220-99-531-4405 | 531-4405 | 007-513-910[16] | SEE 4405/06 | 0 | HOISTABLE RED NAVIGATION LIGHT |
| 6210-99-531-6502 | 531-6502 | 007-514-078/10 | 9-1456 | 0 | 3X8 WATT LIGHT FITTING |
| 6210-99-531-6506 | 531-6506 | 007-515-451 | 0 | 0 | FIXTURE LIGHTING |
| 6210-99-531-6510 | 531-6510 | 007-515-489/20 | 9-1249 | 0 | CONTROL UNIT MCMV |
| 6210-99-531-6512 | 531-6512 | 007-515-716/10 | 9-718 | 0 | FIXTURE LIGHT 2X6W |
| 6210-99-531-6516 | 531-6516 | 007-514-524/03 | 9-777 | 0 | AMENITY LIGHT 2 X 6W |
| 6210-99-531-6520 | 531-6520 | 007-514-756[5] | 0 | 0 | CONTROL UNIT FOR WEATHERDECK |
| 6220-99-531-8651 | 531-8651 | 007-516-069 | 3090 | 0 | PORTABLE EMERGENCY FLOODLIGHT |
| 6220-99-533-0182 | 533-0182 | 007-514-737/03 | NLU/007 | 0 | MARINE NAVIGATION LIGHT |
| 6210-99-533-0287 | 533-0287 | 007-514-770(12) | 9-776 | 0 | 1 X 8W AMENITY LIGHT |
| 6220-99-533-2618 | 533-2618 | 007-515-471[8] | 0 | 0 | GREEN MINESWEEPING LIGHT |
| 5840-99-533-6563 | 533-6563 | 98599 | 007-037-485 | 9-696 | 2*4W STATEBOARD |
| 6210-99-537-5520 | 537-5520 | 9-719 | 007-037-463/35 | 9-704 | 2 x13W DIMMABLE FIXTURE LIGHT MOD3 |
| 6210-99-539-2191 | 539-2191 | 9-824-7 | 0 | 0 | CONTROL BOX |
| 6220-99-539-3383 | 539-3383 | BT 400 | 0 | 0 | NAVIGATION LIGHT GREEN |
| 6220-99-539-3385 | 539-3385 | BT 400 | 0 | 0 | NAVIGATION LIGHT WHITE |
| 6220-99-539-3410 | 539-3410 | 007-518-100[5] | 0 | 0 | ALL ROUND WHITE (HOISTABLE) NAVIGATION LIGHT |
| 6220-99-539-4335 | 539-4335 | BT 400 | NES 2001 | 0 | NAVIGATION LIGHT |
| 6220-99-533-2615 | 533-2615 | 007-515-469[9] | 0 | 0 | ALL ROUND RED NAVIGATION LIGHT |
| 6210-99-533-6309 | 533-6309 | 007-515-303[7] | 0 | 0 | DAVIT LIGHT |
| 6210-99-537-4497 | 537-4497 | 007-515-942 | 26968 | 0 | MK II GLIDE PATH INDICATOR |
| 6210-99-539-2189 | 539-2189 | 007-037-451 | 9-824 | 0 | 2X13W DIMMABLE LIGHT |
| 6220-99-539-3381 | 539-3381 | BT 400 | 0 | 0 | MARINE NAVIGATION LIGHT |
| 6220-99-539-3384 | 539-3384 | BT 400 | 0 | 0 | NAVIGATION LIGHT RED |
| 6220-99-539-3387 | 539-3387 | BT 400 | 0 | 0 | NAVIGATION LIGHT GREEN |
| 6220-99-539-3409 | 539-3409 | 007-518-099 | 0 | 0 | ALL ROUND WHITE NAVIGATION LIGHT |
| 6220-99-539-4334 | 539-4334 | BT 400 | 0 | 0 | MASTHEAD NAVIGATION LIGHT |
| 6220-99-539-4336 | 539-4336 | BT 400 | NES 2001 | 0 | NAVIGATION LIGHT |
| 6220-99-539-4337 | 539-4337 | BT 400 | 0 | 0 | STERN NAVIGATION LIGHT |
| 6220-99-539-4339 | 539-4339 | BT 400 | NES 2001 | 0 | NAVIGATION LIGHT ALL ROUND CLEAR |
| 6130-99-543-2948 | 543-2948 | 007-037-277[3] | 0 | 0 | TRANSFORMER BOX FOR 24V NAVIGATION LIGHTS |
| 5950-99-548-0415 | 548-0415 | M5030(1) | 0 | 0 | BELL TRANSFORMER 115V/24V |
| 6130-99-554-0771 | 554-0771 | 007-037-471 | 9-982 | 0 | TRANSFORMER RECTIFIER UNIT - MOD 2 |
| 5930-99-743-7194 | 743-7194 | DEE 50802 | AP 19142 | 15080 | SWITCH PUSH |
| 6210-99-769-8459 | 769-8459 | 007-037-520 | 197477 | 0 | 60W BULKHEAD LIGHT |
| 5930-99-783-0385 | 007-527-293 | 007-527-293 | 0 | 0 | INTERLOCKING SWITCH BOX |
| 6210-99-790-4461 | 790-4461 | 007-037-497 | 9-1370 | 0 | 3 X 13W FIXTURE LIGHT |
| 6220-99-539-4338 | 539-4338 | BT 400 | NES 2001 | 0 | TOWING LIGHT (135 DEGREE) |
| 6130-99-543-2947 | 543-2947 | 007-037-276[2] | 0 | 0 | TRANSFORMER BOX FOR 12V NAVIGATION LIGHTS |
| 6350-99-544-3899 | 544-3899 | AP4 | EE 457H | 0 | BELL DOME POLISHED |
| 6210-99-549-1508 | 549-1508 | 007-037-487 | 9-1356 | 0 | STATEBOARD |
| 6210-99-531-6517 | 531-6517 | 007-514-598 | 9-1361 | 0 | 2 X 8W DIMMABLE |
| 6230-99-745-4353 | 745-4353 | 007-040-316 | 9-1464 | 0 | 2 X 6 WATT LIGHT FITTING |
| 6210-99-767-4746 | 767-4746 | 03-0130 | 0 | 0 | DESK LIGHT |
| 5930-99-783-0384 | 783-0384 | 007-527-292(6) | 0 | 0 | INTERLOCKED SW SKT WITH ELCB |
| 6350-99-784-0793 | 784-0793 | DEE 62837[2] | AP 19114 | 0 | BUZZER 20V DC HIGH NOTE |
| 6210-99-790-6139 | 790-6139 | 007-037-499 | 9-1405 | 0 | 1 X 4W BULKHEAD FITTING |
| 5930-99-790-6719 | 790-6719 | 11730/106 | 0 | 0 | 20A DP SWITCH & ENCLOSURE |
| 6210-99-791-4066 | 791-4066 | 007-037-503 | 117488 | 0 | 2 X 18W FIXTURE LIGHT |
| 6210-99-793-4466 | 793-4466 | 007-037-500/79 | 9-1278 | 0 | HIGH PRESSURE LIGHT |
| 6210-99-887-6471 | 887-6471 | 007-037-404[2] | 0 | 0 | WEATHERDECK LIGHT LM6 |
| 5975-99-923-0479 | 923-0479 | DEE 58956[3] | AP 204105 | 0 | P2 JUNCTION BOX |
| 5975-99-923-0482 | 923-0482 | DEE 58966[2] | AP 204107 | 0 | P4 JUNCTION BOX |
| 5975-99-923-0485 | 923-0485 | DEE 58932[2] | AP 204102 | 0 | P3Q JUNCTION BOX |
| 5975-99-923-0488 | 923-0488 | DEE 58978[2] | AP 204110 | 0 | P(L)6 JUNCTION BOX |
| 5975-99-923-0492 | 923-0492 | DEE 66030/35/[6] | AP 204115 | 0 | L5 JUNCTION BOX |
| 6210-99-923-5037 | 923-5037/ATG | DEE 89198 (7) | 0 | 0 | STOP/GO LIGHT - USING F.I. DIN GLANDS |
| 6210-99-791-1249 | 791-1249 | 007-037-502 | 117123 | 0 | 3 X 18W DECKHEAD LIGHT FITTING |
| 6210-99-791-4067 | 791-4067 | 007-037-496(3) | 266872 | 0 | DIMMABLE LIGHT 3 X 8 |
| 6210-99-795-5227 | 795-5227 | 9-1580 | 007-037-491 | 0 | 3 X 8 WATT HOSEPROOF FITTING |
| 5975-99-923-0477 | 923-0477 | DEE 58948[2] | AP 204104 | 0 | P3H JUNCTION BOX |
| 5975-99-923-0481 | 923-0481 | DEE 58969 | AP 204109 | 0 | P(S)5 JUNCTION BOX |
| 5975-99-923-0484 | 923-0484 | DEE 58932[2] | AP 204101 | 0 | P2Q JUNCTION BOX |
| 5975-99-923-0486 | 923-0486 | DEE 58932[2] | AP 204100 | 0 | P1Q JUNCTION BOX |
| 5975-99-923-0489 | 923-0489 | DEE 66037[7] | AP 204116 | 0 | L6 JUNCTION BOX |
| 6310-99-923-1343 | 923-1343 | 3186[3] | DEE 18399 | 0 | TRAFFIC SIGNAL LIGHT |
| 6210-99-923-5434 | 923-5434 | AP7353 | 0 | 0 | OIL FLOW INDICATOR |
| 6210-99-923-6934 | 923-6934 | DEE 94045[2] | AP 5543 | 0 | INDICATOR LIGHT (WITHOUT SHADE) |
| 6230-99-923-7413 | 923-7413 | SEE 487F | AP614 | 0 | YARDARM REFLECTOR (8 LAMPS) |
| 6230-99-923-8979 | 923-8979 | SEE 20C | AP 17181 | 0 | PORTABLE HANDLAMP |
| 6250-99-923-9907 | 923-9907 | DEE B23224 | LSG 1012 | 0 | LAMP FITTING |
| 6210-99-923-9916 | 923-9916 | 007-037-376(1) | DEE 6090 | 0 | OVERHEAD W/T LIGHT - MOD 1 |
| 6210-99-924-5545 | 924-5545 | DEE 78086[4] | AP 17219 | 0 | CONNING TOWER FITTING SUBMARINE |
| 6350-99-924-9389 | 97315 | DEE 97315 | AP200307 | 0 | BELL |
| 6230-99-923-7412 | 923-7412 | SEE 460H | AP398 | 0 | GANGWAY REFLECTOR |
| 6210-99-923-8462 | 923-8462 | DEE 37602 | 0 | 0 | DECK HEAD LIGHT MAGAZINE |
| 6250-99-923-9906 | 23224 | DEE 23224 | AP 17254 | 0 | 24V LAMP FITTING C/W LAMP |
| 6250-99-923-9908 | 923-9908 | DEE B23224 | AP 17256 | 0 | 24V LAMP FITTING (C/W LAMP) |
| 6210-99-924-0878 | 924-0878 | FM4331 | 0 | 0 | FIXTURE LIGHT |
| 6210-99-924-7025 | 924-7025 | L158/1 | 72-C324 | 0 | SUBMARINE ESCAPE LIGHT |
| 6350-99-924-9390 | 97142 | DEE 97142 | (DEE 55338) | 0 | BELL 20V DC |
